Rates
For the 2022 golf season
WEEKENDS & HOLIDAYS | 9 Holes Walking | 18 Holes Walking | 9 Holes & 1/2 Cart | 18 Holes & 1/2 Cart |
---|---|---|---|---|
Green Fee | $32 | $42 | $42 | $52 |
After 12:00 PM | $22 | $32 | $32 | $42 |
Twilight Fee - After 3:00 PM | $15 | $20 | $20 | $30 |
WEEKDAYS | 9 Holes Walking | 18 Holes Walking | 9 Holes & 1/2 Cart | 18 Holes & 1/2 Cart |
---|---|---|---|---|
Green Fee (Regular) | $22 | $32 | $32 | $42 | Green Fee after 12:00 PM | $20 | $27 | $27 | $37 |
Green Fee (Senior) | $15 | $20 | $20 | $29 |
Twilight Fee - After 3:00 PM | $15 | $20 | $20 | $30 |
League | $15 | $20 | $20 | $29 |
Without Cart | With Cart | With Cart for 1 | With Cart for 2 | |
---|---|---|---|---|
Single | $925 | $1350 | ||
Couple | $1100 | $1500 | $1900 | |
Family | $1200 | $1600 | $2000 |
*** Family Rate for 3 with Cart is $2500 and for 4 or more is $3000 ***
*** Family memberships are for 1 couple and any children under the age of 21 living in the same household. Proof of residency is required. ***
*** Membership fees are due Feb. 1st of the calendar year - Late fees apply ***